Knox City Supers
| HOME GROUND | Lewis Park |
| CAPTAIN | James Ward |
| VICE CAPTAIN | Trev Rife |
| DEPUTY CAPTAIN | Mike Tso (R) |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Antony Fontenot | 7 | 3 | 10 | 10 | 8 | 7 | 2 | 24000 | 0 | 100% | 0 | |
| Arthur Williams | 8 | 5 | 9 | 9 | 5 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| Charlie Dewitt | 10 | 10 | 10 | 3 | 8 | 2 | 2 | 24000 | 0 | 100% | 0 | |
| Colin Richardson (R) | 10 | 8 | 11 | 10 | 11 | 2 | 3 | 72000 | 0 | 100% | 0 | |
| Colin Thomas | 11 | 11 | 11 | 11 | 11 | 9 | 4 | 81000 | 0 | 100% | 0 | |
| Denny Waller | 9 | 9 | 9 | 5 | 8 | 9 | 1 | 10000 | 0 | 100% | 0 | |
| Gary Stillman | 9 | 9 | 7 | 9 | 9 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Haydn Smith | 9 | 9 | 9 | 5 | 6 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| Ian Bowers | 10 | 10 | 9 | 10 | 10 | 1 | 4 | 10000 | 0 | 100% | 0 | |
| James Ramos | 10 | 10 | 11 | 11 | 11 | 6 | 5 | 50000 | 0 | 100% | 0 | |
| James Ward | 11 | 11 | 10 | 11 | 11 | 12 | 4 | 90000 | 0 | 100% | 0 | |
| Jeff Gallagher | 10 | 10 | 10 | 7 | 9 | 7 | 3 | 50000 | 0 | 100% | 0 | |
| John Murray | 10 | 7 | 7 | 10 | 10 | 5 | 2 | 24000 | 0 | 100% | 0 | |
| John Roselli (R) | 9 | 7 | 9 | 8 | 9 | 4 | 1 | 10000 | 0 | 100% | 0 | |
| Jonathan Basile | 7 | 3 | 10 | 10 | 8 | 11 | 2 | 24000 | 0 | 100% | 0 | |
| Leonard Sewell | 11 | 11 | 11 | 3 | 9 | 10 | 4 | 18000 | 0 | 100% | 0 | |
| Matt Timms | 9 | 9 | 9 | 8 | 9 | 1 | 7 | 50000 | 0 | 100% | 0 | |
| Maurice Burse | 11 | 11 | 11 | 5 | 8 | 4 | 5 | 63000 | 0 | 100% | 0 | |
| Meurig Davis | 11 | 11 | 11 | 11 | 11 | 7 | 6 | 52000 | 0 | 100% | 0 | |
| Mike Tso (R) | 8 | 9 | 9 | 8 | 8 | 12 | 0 | 11000 | 0 | 100% | 0 | |
| Paul Moore | 10 | 7 | 10 | 10 | 9 | 6 | 3 | 10000 | 0 | 100% | 0 | |
| Percival Sullivan | 9 | 9 | 8 | 9 | 9 | 8 | 1 | 10000 | 0 | 100% | 0 | |
| Roy Connolly | 6 | 5 | 9 | 9 | 6 | 10 | 0 | 10000 | 0 | 100% | 0 | |
| Ted Barker | 11 | 11 | 11 | 4 | 9 | 3 | 4 | 64000 | 0 | 100% | 0 | |
| Thomas Rogers | 11 | 11 | 11 | 9 | 10 | 9 | 3 | 52000 | 0 | 100% | 0 | |
| Trev Rife | 11 | 8 | 11 | 11 | 10 | 12 | 4 | 53000 | 0 | 100% | 0 | |
| Viv Chappel | 9 | 4 | 12 | 11 | 9 | 2 | 4 | 68000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)